Aug–OctBest months
100%September · rideable days
11 knaverage wind
ETrade wind
The best season in Cumbuco is Aug–Oct: in September there was rideable wind on 100% of days. The weakest month is March (13%).
Typical local wind: trade wind. During the windy hours it mostly blows from the east.
Month by month
Tap a month to open its page.
| Month | Rideable days | Avg wind | Gusts | Direction | Max temp. | Rainy days |
|---|---|---|---|---|---|---|
| January | 37% | 10 kn | 21 kn | E | 29 °C | 74% |
| February | 28% | 9 kn | 19 kn | E | 29 °C | 85% |
| March | 13% | 8 kn | 17 kn | E | 29 °C | 90% |
| April | 14% | 8 kn | 18 kn | E/SE | 29 °C | 87% |
| May | 21% | 10 kn | 19 kn | E/SE | 30 °C | 60% |
| June | 43% | 11 kn | 21 kn | E/SE | 30 °C | 42% |
| July | 68% | 12 kn | 22 kn | E/SE | 30 °C | 28% |
| August | 93% | 13 kn | 25 kn | E | 30 °C | 11% |
| September | 100% | 14 kn | 27 kn | E | 30 °C | 4% |
| October | 95% | 14 kn | 26 kn | E | 30 °C | 8% |
| November | 90% | 13 kn | 25 kn | E | 30 °C | 18% |
| December | 78% | 12 kn | 24 kn | E | 30 °C | 36% |
Typical local wind: trade wind. During the windy hours it mostly blows from the east.
Going to Cumbuco? Check your datesPick a day, your session hours and your wind range.
Analyse for free →Spots with a similar profile
Historical model data (Open-Meteo, ERA5 reanalysis and high-resolution models, nearest grid cell). Very local effects can make real wind different: use this data to pick a season and always check the forecast before you go.